Marquez jadi yang tercepat di FP4, Vinales kedua ,Iannone alami kerusakan mesin
Dani Pedrosa setting dengan memulai di tingkat awal MotoGP FP4. Marquez, Iannone, Lorenzo, Vinales, Dovizioso, Rossi ada tujuh teratas. ...
https://sanityincreativity.blogspot.com/2017/08/marquez-jadi-yang-tercepat-di-fp4.html
Dani Pedrosa setting dengan memulai di tingkat awal MotoGP FP4. Marquez, Iannone, Lorenzo, Vinales, Dovizioso, Rossi ada tujuh teratas.
MM93 |
Namun mulai 15 menit berjalan Vinales dari Yamaha memimpin dengan waktu lap terbaiknya 1m24.347 diikuti Marquez kedua dan Pedrosa ketiga Iannone dengan kopling baru berhasil menembus empat besar diikuti Dovizioso kelima dan Rossi keenam, Folger Ketujuh diikuti Lorenzo yang ada diposisi delapan . Marquez terjatuh ringan T3 di lima menit terakhir FP4, namun lanjut melakukan putaran lapnya.Redding berakhir memangkas waktu naik ke posisi 8 menggeser Folger. Andrea Iannone alami kerusakan mekanik motor di 3 menit terakhir. Di sisa menit terakhir Marquez jadi yang tercepat dengan 1m24.180 , Zarco berhasil ke posisi 4 dengan lap terbaiknya sedangkan Rossi bergeser ke 7,posisi tak banyak berubah hingga bendera waktu dikibarkan.
Spielberg, Saturday, August 12, 2017
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 311.2 | 1'24.180 | |
2 | 25 | Maverick VIÑALES | SPA | Movistar Yamaha MotoGP | Yamaha | 309.7 | 1'24.347 | 0.167 / 0.167 |
3 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 312.0 | 1'24.400 | 0.220 / 0.053 |
4 | 5 | Johann ZARCO | FRA | Monster Yamaha Tech 3 | Yamaha | 308.3 | 1'24.434 | 0.254 / 0.034 |
5 | 29 | Andrea IANNONE | ITA | Team SUZUKI ECSTAR | Suzuki | 306.4 | 1'24.525 | 0.345 / 0.091 |
6 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 309.7 | 1'24.607 | 0.427 / 0.082 |
7 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 307.4 | 1'24.644 | 0.464 / 0.037 |
8 | 45 | Scott REDDING | GBR | OCTO Pramac Racing | Ducati | 306.5 | 1'24.804 | 0.624 / 0.160 |
9 | 94 | Jonas FOLGER | GER | Monster Yamaha Tech 3 | Yamaha | 306.1 | 1'24.814 | 0.634 / 0.010 |
10 | 99 | Jorge LORENZO | SPA | Ducati Team | Ducati | 306.3 | 1'24.839 | 0.659 / 0.025 |
11 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 312.3 | 1'24.852 | 0.672 / 0.013 |
12 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 304.7 | 1'24.882 | 0.702 / 0.030 |
13 | 17 | Karel ABRAHAM | CZE | Pull&Bear Aspar Team | Ducati | 311.8 | 1'25.134 | 0.954 / 0.252 |
14 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 308.3 | 1'25.137 | 0.957 / 0.003 |
15 | 38 | Bradley SMITH | GBR | Red Bull KTM Factory Racing | KTM | 306.9 | 1'25.298 | 1.118 / 0.161 |
16 | 76 | Loris BAZ | FRA | Reale Avintia Racing | Ducati | 303.1 | 1'25.368 | 1.188 / 0.070 |
17 | 19 | Alvaro BAUTISTA | SPA | Pull&Bear Aspar Team | Ducati | 312.6 | 1'25.425 | 1.245 / 0.057 |
18 | 8 | Hector BARBERA | SPA | Reale Avintia Racing | Ducati | 313.7 | 1'25.436 | 1.256 / 0.011 |
19 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 306.8 | 1'25.443 | 1.263 / 0.007 |
20 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Racing | Ducati | 303.7 | 1'25.483 | 1.303 / 0.040 |
21 | 53 | Tito RABAT | SPA | EG 0,0 Marc VDS | Honda | 307.1 | 1'25.527 | 1.347 / 0.044 |
22 | 22 | Sam LOWES | GBR | Aprilia Racing Team Gresini | Aprilia | 304.3 | 1'25.693 | 1.513 / 0.166 |
23 | 36 | Mika KALLIO | FIN | Red Bull KTM Factory Racing | KTM | 309.3 | 1'25.714 | 1.534 / 0.021 |
24 | 43 | Jack MILLER | AUS | EG 0,0 Marc VDS | Honda | 306.6 | 1'26.051 | 1.871 / 0.337 |
Weather Conditions:
| Track Condition: Dry| Air: 18º|Humidity: 58%| Ground: 23º
Records:
Fastest Lap: | Lap: 18 | Marc MARQUEZ | 1'24.180 | 184.6 Km/h |
---|---|---|---|---|
Circuit Record Lap: | 2016 | Andrea IANNONE | 1'24.561 | 183.8 Km/h |
Best Lap: | 2016 | Andrea IANNONE | 1'23.142 | 186.9 Km/h |